Description
- Code: mini chiller
- Weight: 257.000 Kgs
| Model HL (R) | 15WZNa-M | ||
| Voltage | V-ph-Hz | 380-415V / 3 ph / 50 Hz | |
| Cooling Capacity | kW | 15 | |
| Heating Capacity | kW | 16 | |
| Input Power | Cooling | kW | 5.6 |
| Heating | kW | 5.5 | |
| Inner Body | Width | mm | 1100 |
| Height | mm | 288 | |
| Depth | mm | 450 | |
| Weight | kg | 84 | |
| Noise Level | dB(A) | 38 | |
| Outer Body | Width | mm | 1100 |
| Height | mm | 1250 | |
| Depth | mm | 412 | |
| Weight | kg | 140 | |
| Noise Level | dB(A) | 60 | |
| Connection Pipe | Fluid | mm | O12 |
| Gas | mm | O19 | |

All prices include VAT!








