Description
Projected and produced by Radiatori 2000 Spa. model Helyos is going up to vanguard technologies in order to grant the maximum thermal performance and a sensible saving of operating costs. Die-cast aluminium raditor, available wheelbases 350, 500, 600, 800 mm. modern and round shape easily adaptable to any milieu, also going towards the most exigent requests.

- Code: Helyos
- Manufacturer: Radiatori 2000
- Weight: 2.000 Kgs
| Model | Thermal Capacity UNI 6514/87 (ISO)differenceT=60o | Exponent | Water Quantity | 1 Element Weight | Depth | Height | Connection Size | Width | Opening Size | Price with VAT | |
| Watt | Kcal/h | ŋ | l/element | kg/element | mm | mm | mm | mm | " | BGN | |
| Helyos 350 | 121 | 104 | 1.293 | 0.43 | 1.02 | 95 | 430 | 350 | 80 | I" | 15.15 |
| Helyos 500 | 165 | 142 | 1.315 | 0.58 | 1.40 | 95 | 577 | 500 | 80 | I" | 15.30 |
| Helyos 600 | 191 | 165 | 1.333 | 0.66 | 1.60 | 95 | 677 | 600 | 80 | I" | 16.20 |
| Helyos 800 | 234 | 201 | 1.331 | 0.85 | 2.28 | 95 | 877 | 800 | 80 | I" | 23.99 |
All prices include VAT!








